Encore Community Services
Encore provides older adults with a range of caring and quality services to help them live independent and dignified lives | ||
Now | Our Goals | |
Home Delivered Meals | 500k | 1M meals by 2027 |
Care Planning and Service Coordination | 1000 | 1200 clients by 2025 |
Social Connection | 2 social connections for home-bound clients by 2027 | |
Friendly Visiting Program | +50% client enrollment | |
Arts, Culture, and Education Classes | 700 | 1750 classes by 2027 |
Private Support | $1.5M | $2.8M by 2027 |
NYC provides only a fraction of the required funding for the critical services that Encore delivers. Older New Yorkers need your help to address this | ||
Current Crisis | ||
1.8 million older adults reside in the city with an expected jump in growth by 40% in 2040 | ||
45% of older New Yorkers live alone | ||
71% of Encore home-delivered meals clients live alone | ||
60% of home-bound older adults are nutritionally at risk.Food choices are limited. | ||
The government only funds to provide 5 meals a week. | ||
Increased investment in arts and cultural engagement opportunities for older adults reduces mental health issues, isolation issues, and deteriorating health |
You can help older adults to the food, community, and the mental and physical engagement they need to age gracefully | |
Donate | Impact |
$100 | 20 home-delivered meals |
$250 | 2 weeks of arts and education classes |
$500 | 15 hours of financial counseling (retirement, budgeting, and expense management) |
$1000 | monthly excursions for 20 seniors for 1 year, including museum, parks, and cultural events |
$2500 | 70 older adults connected to an Encore friend so they are not lonely (for one month) |
$5000 | 60 hours of service connecting older adults to public benefits, nutrition, healthcare, and legal services |
Encore provides older adults with a range of caring and quality services to help them live independent and dignified lives |
Our Goals |
Home Delivered Meals |
1M meals by 2027 (up from 500k now) |
Care Planning & Service Coordination |
1200 clients by 2025 (up from 1000 now) |
Social Connection |
2 social connections for home-bound clients by 2027 |
Friendly Visiting Program |
+50% client enrollment |
Arts, Culture, & Education Classes |
1750 classes by 2027 (up from 700 now) |
Private Support |
$2.8M by 2027 (up from $1.5M now) |
Encore provides older adults with a range of caring and quality services to help them live independent and dignified lives |
|
Home Delivered Meals | |
Goal | 1M meals by 2027 (up from 500k now) |
Care Planning & Service Coordination | |
Goal | 1200 clients by 2025 (up from 1000 now) |
Social Connection | |
Goal | 2 social connections for home-bound clients by 2027 |
Friendly Visiting Program | |
Goal | +50% client enrollment |
Arts, Culture, & Education Classes | |
Goal | 1750 classes by 2027 (up from 700 now) |
Private Support | |
Goal | $2.8M by 2027 (up from $1.5M now) |
Encore provides older adults with a range of caring and quality services to help them live independent and dignified lives |
|||
Home Delivered Meals | |||
Now | 500k | Goal | 1M meals by 2027 |
Care Planning & Service Coordination | |||
Now | 1000 | Goal | 1200 clients by 2025 |
Social Connection | |||
Goal | 2 social connections for home-bound clients by 2027 | ||
Friendly Visiting Program | |||
Goal | +50% client enrollment | ||
Arts, Culture, & Education Classes | |||
Now | 700 | Goal | 1750 classes by 2027 |
Private Support | |||
Now | $1.5M | Goal | $2.8M by 2027 |
NYC provides only a fraction of the required funding for the critical services that Encore delivers. We need your help to address this |
||
Current Crisis | ||
1.8 million older adults reside in the city with an expected jump in growth by 40% in 2040 | ||
45% of older New Yorkers live alone | ||
71% of Encore home-delivered meals clients live alone | ||
60% of home-bound older adults are nutritionally at risk. Food choices are limited. | ||
The government only funds to provide 5 meals a week. | ||
Increased investment in arts and cultural engagement opportunities for older adults reduces mental health issues, isolation issues, and deteriorating health |
You can help older adults to the food, community, and the mental and physical engagement they need to age gracefully |
|
Donate | Impact |
$100 | 20 home-delivered meals |
$250 | 2 weeks of arts and education classes |
$500 | 15 hours of financial counseling (retirement, budgeting, and expense management) |
$1000 | monthly excursions for 20 seniors for 1 year, including museum, parks, and cultural events |
$2500 | 70 older adults connected to an Encore friend so they are not lonely (for one month) |
$5000 | 60 hours of service connecting older adults to public benefits, nutrition, healthcare, and legal services |
Encore on Thirteen PBS
We were proud to be featured on channel THIRTEEN in 2023, one of America’s most respected and innovative public media providers.


Encore Needs Volunteers!
Volunteers are the heart of Encore. Find out how you can help our older neighbors.
You Can Make a Difference
Donations allow Encore to provide our services. Join us in making a difference.
